- Fuel Efficient Dongfeng Cummins Engine.
- Low Vibration, Noise, Dust +UV Resistant cab
- ZF wet axle with "no-spin " differential lock as standard
- Balance box enables the 4 rear wheels to swing up and down by +/- 15°
- AWD and 4WD
FEATURES
SPECIFICATIONS
Base
Engine
Transmission
Dimension
Operating Weight | 19,500 kg |
Blade Pull | 100 kN |
Model | Cummins 6LTAA8.9 |
Emission Regulation | Tier 2 / Stage II |
Rated Power | 179 kW (243 hp) @ 2,200 rpm |
Type | Power shift |
Speeds | 6F/3R |
Maximum Travel Speed, Forward | 36.6 km/h |
Maximum Travel Speed, Reverse | 23 km/h |
Blade Width | 4,572 mm |
Overall Length | 9,570 mm |
GALLERY
RECOMMENDED EQUIPMENT