- Zero tail swing
- Ergonomically designed cab and ergonomic placement of instruments
- Open ROPS available
- Hammer/Shear hydraulics and piping
FEATURES
SPECIFICATIONS
Base
Performance
Transport Dimension
Engine
Hydraulic System
Operating Weight | 3,860 kg |
Rated Power | 22.2 kW (29.8 hp / 30.2 ps) @ 2,400 rpm |
Bucket Capacity | 0.11 m³ |
Arm Digging Force | 20 kN |
Bucket Digging Force | 30 kN |
Shipping Length | 4,810 mm |
Shipping Width | 1,700 mm |
Shipping Height | 2,500 mm |
Track Shoe Width (STD) | 300 mm |
Model | Yanmar 3TNV88-BPLY |
Emission | Stage IIIA |
System Maximum Flow | 92.4 L/min |
Primary System Pressure | 24.5 MPa |
RECOMMENDED EQUIPMENT